Show Results
Running Creek Alpacas believes in the value of showing to establish that their breeding plans are heading in the right direction. While not all of the animals below were exhibited by Running Creek Alpacas, they were the result of our breeding programme.
| 2007 Ballarat Sheep & Alpaca Show | |||
| Judge: Ron Reid | |||
| Huacaya, Intermidiate Male, White | 1 | Running Creek Yakama | 118937 |
| Intermediate Champion Male Huacaya | Running Creek Yakama | 118937 | |
| 2006 Whittlesea Show | |||
| Judge: Natasha Clark | |||
| Huacaya, Adult Female, White | 3 | Running Creek Clara | 100658 |
| 2006 Colourbration | |||
| Judge: Ron Reid | |||
| Huacaya, Intermidiate Female, White | 3 | Running Creek Clara | 100658 |
| Huacaya, Senior Male, White | 1 | Running Creek Tirawa | 72031 |
| 2005 Vic Eastern Region Fleece Show | |||
| Judge: David Williams | |||
| 6-12 mth White | 1 | Running Creek Aztu | 72040 |
| Champion Huacaya Fleece | Running Creek Aztu | 72040 | |
| 2005 Wodonga Show | |||
| Judge: Wendy Billington | |||
| Huacaya, Junior Male, White | 1 | Running Creek Aztu | 72040 |
| Huacaya, Junior Male, Fawn | 2 | Running Creek Oregon | 72042 |
| Junior Champion Male Huacaya | Running Creek Aztu | 72040 | |
| Huacaya, Intermidiate Female, White | 1 | Running Creek Cochita | 72041 |
| Huacaya, Intermidiate Female, White | 3 | Running Creek Layla | 72038 |
| Intermediate Champion Female Huacaya | Running Creek Cochita | 72041 | |
| Huacaya, Intermidiate Male, White | 3 | Running Creek Tirawa | 72031 |
| Huacaya, Intermidiate Male, Brown | 3 | Running Creek Falcon | 72039 |
| Best White | Running Creek Aztu | 72040 | |
| Supreme Champion Huacaya | Running Creek Aztu | 72040 | |
| First Fleece, Light | 2 | Running Creek Layla | 72038 |
| 2004 Alexandra Show | |||
| Judge: Geoff Haplin | |||
| Huacaya, Junior Female, White | 1 | Running Creek Cochita | 72041 |
| Junior Reserve Champion Female Huacaya | Running Creek Cochita | 72041 | |
| Huacaya, Junior Male, White | 2 | Running Creek Aztu | 72040 |
| Huacaya, Junior Male, Fawn | 3 | Running Creek Oregon | 72042 |
| Huacaya, Junior Male, Brown | 1 | Running Creek Falcon | 72039 |
| Huacaya, Intermidiate Male, White | 2 | Running Creek Tirawa | 72031 |
| Intermediate Reserve Champion Male Haucaya | Running Creek Tirawa | 72031 | |
| 2004 Whittlesea Show | |||
| Judge: Ron Reid | |||
| Huacaya, Junior Female, White | 1 | Running Creek Cochita | 72041 |
| Junior Champion Female Huacaya | Running Creek Cochita | 72041 | |
| Huacaya, Junior Male, White | 1 | Running Creek Aztu | 72040 |
| Huacaya, Junior Male, Fawn | 3 | Running Creek Oregon | 72042 |
| Huacaya, Junior Male, Brown | 1 | Running Creek Falcon | 72039 |
| Junior Champion Male Huacaya | Running Creek Aztu | 72040 | |
| Huacaya, Intermidiate Male, White | 1 | Running Creek Tirawa | 72031 |
| Intermediate Champion Male Haucaya | Running Creek Tirawa | 72031 | |
| Best White | Running Creek Aztu | 72040 | |
| Supreme Champion | Running Creek Aztu | 72040 | |
| 2004 National Classic Show | |||
| Judge: Jude Anderson / Amanda Vandenbosch | |||
| Huacaya, Junior Female 6-9 mth, White | 3 | Running Creek Cochita | 72041 |
| Huacaya, Junior Male 6-9 mth, White | 4 | Running Creek Colorado | 72037 |
| Huacaya, Junior Male 6-9 mth, Fawn | 4 | Running Creek Oregon | 72042 |
| 2004 Stringybark Shaw | |||
| Judge: Trudi Arnold | |||
| Huacaya, Junior Female, White | 2 | Running Creek Layla | 72038 |
| Huacaya, Junior Male, White | 1 | Running Creek Aztu | 72040 |
| Huacaya, Junior Male, Brown | 1 | Running Creek Falcon | 72039 |
| Junior Champion Male Huacaya | Running Creek Aztu | 72040 | |
| Best White | Running Creek Aztu | 72040 | |
| Supreme Champion Huacaya | Running Creek Aztu | 72040 | |
| 2004 Royal Melbourne Show | |||
| Judge: Alan Jinks | |||
| Huacaya, Intermidiate Female, Fawn | 3 | Running Creek Nootka | 62381 |
| 2004 Colourbration | |||
| Judge: Bill Robbins | |||
| Huacaya, Junior Male, White | 3 | Running Creek Tirawa | 72031 |
| Huacaya, Senior Female, White | 1 | Running Creek Nokoni | 62369 |
| 2004 Bendigo Sheep & Wool Show | |||
| Judge: Julie Bird | |||
| Huacaya, Junior Male, White | 3 | Running Creek Tirawa | 72031 |
| Huacaya, Intermidiate Female, Fawn | 2 | Running Creek Nootka | 62381 |
| Huacaya, Senior Female, White | 3 | Running Creek Nokoni | 62369 |
| Third or Greater Fleece, White | 3 | Running Creek Chavin | 46628 |
| 2004 Ballarat Sheep & Alpaca Show | |||
| Judge: Rick Hodgson | |||
| Huacaya, Intermidiate Female, Fawn | 2 | Running Creek Nootka | 62381 |
| First Fleece, Light | 1 | Running Creek Chetco | 62377 |
| Third or Greater Fleece, Light | 3 | Running Creek Chavin | 46628 |
| 2004 Wodonga Show | |||
| Judge: Trudt Arnold | |||
| Huacaya, Junior Male, White | 3 | Running Creek Taino | 62382 |
| Huacaya, Intermidiate Female, Fawn | 1 | Running Creek Nootka | 62381 |
| Intermediate Reserve Champion Female Huacaya | Running Creek Nootka | 62381 | |
| Huacaya, Intermidiate Male, White | 1 | Running Creek Chetco | 62377 |
| 2003 Chesterfield Farm | |||
| Judge: Dominic Lane | |||
| Huacaya, Junior Male, White | 1 | Running Creek Chetco | 62377 |
| Junior Reserve Champion Male Huacaya | Running Creek Chetco | 62377 | |
| Huacaya, Intermidiate Female, White | 2 | Running Creek Nokoni | 62369 |
| Third or Greater Fleece | 1 | Running Creek Hopi | 38452 |
| Supreme Champion Fleece | Running Creek Hopi | 38452 | |
| 2003 Seymour Ag Show | |||
| Judge: Brian Worcester | |||
| Huacaya, Junior Female, Fawn | 1 | Running Creek Nootka | 62381 |
| Junior Reserve Champion Female Huacaya | Running Creek Nootka | 62381 | |
| Huacaya, Intermidiate Female, White | 1 | Running Creek Nokoni | 62369 |
| Intermediat Reserve Champion Femal Haucaya | Running Creek Nokoni | 62369 | |
| Third or Greater Fleece | 1 | Running Creek Hopi | 38452 |
| Reserve Champion Fleece | Running Creek Hopi | 38452 | |
| 2003 Melbourne Royal Show | |||
| Judge: Jenny Jackson | |||
| Huacaya, Intermidiate Female, White | 3 | Running Creek Nokoni | 62369 |
| Baby Fleece | 1 | Running Creek Tamina | 46642 |
| Third or Greater Fleece | 3 | Running Creek Cochiti | 38448 |
| 2003 Ballarat Sheep and Alpaca Show | |||
| Judge: Lynn Dickson | |||
| Huacaya, Intermidiate Female, White | 1 | Running Creek Nokoni | 62369 |
| Intermediat Reserve Champion Femal Haucaya | Running Creek Nokoni | 62369 | |
| Third or Greater Fleece, White | 1 | Running Creek Rainmaker | 38443 |
| 2003 Bendigo Wool Show | |||
| Judge: Dianne Condon | |||
| Huacaya, Intermidiate Female, White | 1 | Running Creek Nokoni | 62369 |
| Intermediat Reserve Champion Femal Haucaya | Running Creek Nokoni | 62369 | |
| 2003 Stawell Lifestyle Show | |||
| Judge: Roger Haldane | |||
| Huacaya, Junior Female, White | 2 | Running Creek Nokoni | 62369 |
| Junior Reserve Champion Female Huacaya | Running Creek Nokoni | 62369 | |
| Huacaya, Intermidiate Female, White | 2 | Running Creek Chicola | 62368 |
| Junior Reserve Champion Female Huacaya | Running Creek Chicola | 62368 | |
| Huacaya, Adult Male, White | 2 | Running Creek Pontiac | 38449 |
| Adult Reserve Champion Male Huacaya | Running Creek Pontiac | 38449 | |
| Third or Greater Fleece, Light | 1 | Running Creek Trail Blazer | 38440 |
| 2003 Eastern Region Fleece Show | |||
| Judge: Wendy Billington | |||
| Third or Greater Fleece, White | 1 | Running Creek Hopi | 38452 |
| 2003 Geelong Alpacafest | |||
| Judge: Bill Plunkett | |||
| Huacaya, Adult Male, White | 2 | Running Creek Pontiac | 38449 |
| Adult Reserve Champion Male Huacaya | Running Creek Pontiac | 38449 | |
| Second Fleece, any clour | 1 | Running Creek Lakota | 46626 |
| Supreme Champion Fleece | Running Creek Lakota | 46626 | |
| 2003 Wodonga Show | |||
| Judge: Bill Robbins | |||
| Huacaya, Junior Female, White | 1 | Running Creek Nokoni | 62369 |
| Huacaya, Junior Female, White | 2 | Running Creek Chicola | 62368 |
| Junior Reserve Champion Female Huacaya | Running Creek Nokoni | 62369 | |
| Huacaya, Intermidiate Male, White | 3 | Running Creek Arizona | 46640 |
| First Fleece, Light | 3 | Running Creek Alabama | 46637 |
| Second Fleece or Greater,White or Light Fawn | 1 | Running Creek Lakota | 46626 |
| Reserve Champion Fleece | Running Creek Lakota | 46626 | |
| 2003 Seymour Country Classic Show | |||
| Judge: Jude Anderson | |||
| First Fleece, Light | 3 | Running Creek Alabama | 46637 |
| Second Fleece, Light | 1 | Running Creek Lakota | 46626 |
| Third or Greater Fleece, Light | 2 | Running Creek Rainmaker | 38443 |
| Supreme Champion Fleece | Running Creek Lakota | 46626 | |
| 2003 Tyrendarra Fleece Show | |||
| Judge: Trudy Arnold | |||
| Weanling Fleece | 2 | Running Creek Matica | 62367 |
| First Fleece | 3 | Running Creek Shawnee | 46639 |
| 2002 Whittlesea Show | |||
| Judge: Wendy Billington | |||
| Huacaya, Junior Female, White | 1 | Running Creek Chicola | 62368 |
| Junior Champion Female Huacaya | Running Creek Chicola | 62368 | |
| Huacaya, Senior Male, White | 1 | Running Creek Pontiac | 38449 |
| Senior Reserve Champion Haucaya | Running Creek Pontiac | 38449 | |
| Second Fleece, Light | 1 | Running Creek Hopi | 38452 |
| 2002 National Classic Show | |||
| Judge: Jenny Jackson and Dianne Condon | |||
| Huacaya, Junior Male, White | 1 | Running Creek Missouri | 44643 |
| Junior Champion Male Huacaya | Running Creek Missouri | 44643 | |
| 2002 Seymour Ag Show | |||
| Judge: Judith Street | |||
| Huacaya, Junior Male, White | 3 | Running Creek Alabama | 46637 |
| 2002 Stringybark Show | |||
| Judge: Jude Anderson | |||
| Huacaya, Junior Female, Fawn | 3 | Running Creek Sundance | 44645 |
| Second Fleece, Light | 1 | Running Creek Pontiac | 38449 |
| Supreme Champion Fleece | Running Creek Pontiac | 44645 | |
| 2002 Ballarat Sheep Show | |||
| Judge: Jude Anderson | |||
| Second Fleece, Light | 1 | Running Creek Hopi | 38452 |
| 2002 Bendigo Wool Show | |||
| Judge: Bill Robbins | |||
| Second Fleece, any clour | 2 | Running Creek Cochiti | 38448 |
| 2002 Eastern Region Fleece Show | |||
| Judge: Julie Bird | |||
| Second Fleece, any clour | 1 | Running Creek Hopi | 38452 |
| Supreme Champion Fleece | Running Creek Hopi | 38452 | |
| 2002 Warragul | |||
| Judge: Brian Worcester | |||
| Second Fleece, any clour | 1 | Running Creek Hopi | 38452 |
| Supreme Champion Fleece | 1 | Running Creek Hopi | 38452 |
| 2002 Berwick | |||
| Judge: Keith Barnett | |||
| Second Fleece, any clour | 1 | Running Creek Hopi | 38452 |
| 2001 Whittlesea | |||
| Judge: Dianne Condon | |||
| Huacaya, Junior Female, White | 2 | Running Creek Chavin | 46628 |
| Huacaya, Junior Male, Fawn | 3 | Running Creek Dakota | 46631 |
| Huacaya, Senior Male, White | 2 | Running Creek Pontiac | 38449 |
| First Fleece, Any colour | 1 | Running Creek Pontiac | 38449 |
| First Fleece, Any colour | 2 | Running Creek Professor | 38445 |
| First Fleece, Any colour | 3 | Running Creek Maya | 38453 |
| Supreme Champion Fleece | Running Creek Pontiac | 38449 | |
| 2001 Bendigo | |||
| Judge: Jenny Jackson | |||
| Huacaya, Junior Female, White | 1 | Running Creek Chavin | 46628 |
| Huacaya, Junior Female, Fawn | 2 | Running Creek Chimu | 46629 |
| Champion Junior Female Huacaya | Running Creek Chavin | 46628 | |
| Huacaya, Senior Male, White | 2 | Running Creek Pontiac | 38449 |
| First Fleece, Any colour | 1 | Running Creek Maya | 38453 |
| First Fleece, Any colour | 2 | Running Creek Cochiti | 38448 |
| 2001 Stringybark | |||
| Judge: Geoff Halpin | |||
| Huacaya, Senior Male, White | 3 | Running Creek Comanchi | 27897 |
| Third Fleece or Greater, Any colour | 1 | Running Creek Comanchi | 27897 |
| Supreme Champion Fleece | Running Creek Comanchi | 27897 | |
| 2001 Seymour | |||
| Judge: Brian Worcester | |||
| Huacaya, Junior Female, White | 2 | Running Creek Chavin | 46628 |
| Huacaya, Junior Female, Fawn | 1 | Running Creek Chimu | 46629 |
| Huacaya, Senior Male, White | 1 | Running Creek Pontiac | 38449 |
| Reserve Champion Senior Male Huacaya | Running Creek Pontiac | 38449 | |
| First Fleece, Any colour | 2 | Running Creek Maya | 38453 |
| 2001 Melbourne Royal | |||
| Judge: Julie Bird | |||
| Huacaya, Senior Male, White | 2 | Running Creek Pontiac | 38449 |
| 2001 Ballarat Sheep and Wool | |||
| Judge: Ian Knox | |||
| First Fleece, Any colour | 1 | Running Creek Professor | 38445 |
| Supreme Champion Fleece | Running Creek Professor | 38445 | |
| 2001 Bendigo Sheep and Wool | |||
| Judge: Jenny Jackson | |||
| Huacaya, Intermediate Male, White | 3 | Running Creek Pontiac | 38449 |
| Huacaya, Mature Male, White or Fawn | 2 | Running Creek Comanchi | 27897 |
| Reserve Champion Mature Male Huacaya | Running Creek Comanchi | 27899 | |
| 2001 Geelong | |||
| Judge: Bill Plunkett | |||
| Huacaya, Junior Male, Fawn | 3 | Running Creek Dakota | 46631 |
| Huacaya, Senior Male, White | 2 | Running Creek Pontiac | 38449 |
| 2001 Eastern Region Fleece Show | |||
| Judge: Cameron Holt | |||
| Third or Greater Fleece, Any colour | 3 | Running Creek Comanchi | 27897 |
| 2000 Whittlesea | |||
| Huacaya, Junior Male, White | 1 | Running Creek Pontiac | 38449 |
| Champion Junior Male Huacaya | Running Creek Pontiac | 38449 | |
| 2000 Melbourne Royal | |||
| Judge: Bill Robbins | |||
| Huacaya, Intermediate Male, White | 3 | Running Creek Trail Blazer | 38440 |
| 2000 Ballarat Sheep and Wool | |||
| Huacaya, Intermediate Female, White | 3 | Running Creek Shoshoni | 38442 |
| Huacaya, Senior Male, White | 3 | Running Creek Jacobo | 27899 |
| Second Fleece, Any colour | 2 | Running Creek Comanchi | 27897 |
| 2000 Red Hill | |||
| Judge: Kylie Hollingworth | |||
| Huacaya, Junior Female, White | 2 | Running Creek Shoshoni | 38442 |
| Huacaya, Senior Male, Grey | 3 | Running Creek Mohican | 27891 |
| 1999 Traralgon | |||
| Huacaya, Senior Female, Any Colour | 3 | Running Creek Navajo | 15917 |
| 1999 Melbourne Royal | |||
| Judge: Jenny Jackson | |||
| Huacaya, Junior Female, Fawn | 5 | Running Creek Sierra | 27905 |
| 1999 Whittlesea | |||
| Judge: Keith Barnett | |||
| Huacaya, Junior Female, Fawn | 1 | Running Creek Sierra | 27895 |
| Reserve Champion Junior Female Huacaya | Running Creek Sierra | 27895 | |
| Huacaya, Junior Female, Brown | 1 | Running Creek Montana | 38436 |
| Huacaya, Junior Male, Fawn | 1 | Running Creek Jacobo | 27899 |
| Champion Junior Male Huacaya | Running Creek Jacobo | 27899 | |
| Huacaya, Senior Male, Grey | 2 | Running Creek Maximillian | 27890 |
| Huacaya, Senior Male, Grey | 3 | Running Creek Mohican | 27891 |
| First Fleece, Any colour | 1 | Running Creek Pocahontas | 27892 |
| Supreme Champion Fleece | Running Creek Pocahontas | 27892 | |
| 1999 Ballarat Sheep and Wool | |||
| Judge: Julie Bird | |||
| Huacaya, Junior Female, Fawn | 1 | Running Creek Sierra | 27905 |
| Reserve Champion Junior Female Huacaya | Running Creek Sierra | 27905 | |
| 1998 Whittlesea | |||
| Judge: Mike Safley | |||
| Huacaya, Junior Female, White | 2 | Running Creek Pocahontas | 27892 |
| Huacaya, Junior Female, Fawn | 3 | Running Creek Morning Dew | 27895 |
| 1998 Melbourne Royal | |||
| Suri, Junior Female | 1 | Running Creek Vogue | 27887 |
| Huacaya, Junior Female, White | 2 | Running Creek Pocahontas | 27892 |
| Huacaya, Junior Female, Fawn | 4 | Running Creek Cheyene | 27889 |
| 1998 Ballarat Sheep and Wool | |||
| Judge: Cherie Bridges | |||
| Huacaya, Junior Female, White | 1 | Running Creek Cheyene | 27889 |
| Champion Junior Female Huacaya | Running Creek Cheyene | 27889 | |
| Huacaya, Junior Male, Fawn | 3 | Running Creek Atico | 27888 |
| 1998 Melbourne Sheep and Wool | |||
| Judge: Roger Haldane | |||
| Huacaya, Junior Female, White | 3 | Running Creek Chicama | 27886 |
| Huacaya, Junior Male, White | 2 | Running Creek Atico | 27888 |
| 1994 Melbourne Royal | |||
| Huacaya, Junior Female, White | 2 | Running Creek Jasminca | 9611 |
